Excavator Diesel Engine Fittings Fuel filter P550529 para kang Donaldson
MGA ESPISPIKASYON:
FILTER-Gasolina (DonaldsonP550529).Fuel Filter, Spin-On.
Panguna nga Aplikasyon: VOLVO 20430751
Episyente 99% 5 Micron
Estilo – Spin-On
Gidak-on sa Thread – M32 X 1.5
MGA DIMENSYON:
Panggawas nga Diametro: 107.5 mm (4.23 pulgada)
Gidak-on sa Thread: M32 x 1.5
Gitas-on: 262 mm (10.31 pulgada)
Gasket OD: 99 mm (3.90 pulgada)
Gasket ID: 90.3 mm (3.56 pulgada)
DONALDSON P550529 kapulifilter sa gasolinas
Alco SP1270
BALDWIN BF7814
BALDWIN BF7943
BOSCH F026402017
CARQUEST 86721
LIMPYO DN1956
LIMPYO DN2727
DELPHI HDF573
Diesel-Technic 212237
Diesel-Technic 212274
FEBI-BILSTEIN 35426
FIL ZP3060FMB
FIL ZP3252F
FILTRON PP9641
FLEETGUARD FF254
FLEETGUARD FF5507
FLEETRITE FFR85507
Gikan sa P9626
HENGST H200WDK
KAGER 110374
KNECHT KC251
LUBER-FINER LFF8059
M-FILTER DF3520
MACK 20539582
MACK 20972295
MACK 2191P550529
Magneti-Marelli 154705102780
MAHLE KC251
TAWO 51125030053
MANN WDK11102/1
MANN WDK11102/9
MANN WDK111021
MANN WDK1110211
MANN WDK111029
MANN & HUMMEL WDK111021
MANN & HUMMEL WDK111029
MECAFILTER ELG5547
NAPA 3721
PUROLATOR F75929
SCT ST6056
SOFIMA S9320NR
SOGEFI FT5658
SOGEFI FT6560
TECFIL PSC80
UFI 2434200
UNICO FHI102629
VMC FF550529
VOLVO 15126069
VOLVO 20405160
VOLVO 20430751
VOLVO 20972293
VOLVO 20976003
VOLVO 21879886
VOLVO 85114058
WIX 33721
WIX 533721
WIX 95037E
Kagamitan
Kagamitan | Tuig | Uri sa Kagamitan | Mga Opsyon sa Kagamitan | Makina | Opsyon sa makina |
MACK CXP613 | - | TRUCK | - | MACK MP8 | - |
MACK CXU602 | - | TRUCK | - | MACK MP8 | - |
MACK CXU602 | - | TRUCK | - | MACK MP7 | - |
MACK CXU603 | - | TRUCK | - | MACK MP7 | - |
MACK CXU603 | - | TRUCK | - | MACK MP8 | - |
MACK CXU612 | - | TRUCK | - | MACK MP8 | - |
MACK CXU613 | - | TRUCK | - | MACK MP8 | - |
MACK GRANITE | - | TRUCK | - | MACK MP8 | - |
MACK GRANITE | - | TRUCK | - | MACK MP7 | - |
MACK GU712 | - | TRUCK | - | MACK MP7 | - |
MACK GU713 | - | TRUCK | - | MACK MP8 | - |
MACK GU803 | - | TRUCK | - | MACK MP8 | - |
MACK GU803 | - | TRUCK | - | MACK MP7 | - |
MACK GU813 | - | TRUCK | - | MACK MP7 | - |
MACK GU813 | - | TRUCK | - | MACK MP8 | - |
MACK GU814 | - | TRUCK | - | MACK MP7 | - |
MACK LEU612 | - | TRUCK | - | MACK MP7 | - |
MACK LEU613 | - | TRUCK | - | MACK MP7 | - |
MACK LEU802 | - | TRUCK | - | MACK MP7 | - |
MACK MAXICRUISE | - | TRUCK | - | MACK MP8 | - |
MACK MAXICRUISE | - | TRUCK | - | MACK MP7 | - |
MACK MAXIDYNE | - | TRUCK | - | MACK MP8 | - |
MACK MAXIDYNE | - | TRUCK | - | MACK MP7 | - |
MACK MP10 | - | ENGINE | - | - MP10 | - |
MACK MP7 | - | ENGINE | - | - MP7 | - |
MACK MP8 | - | ENGINE | - | MACK MP8 | - |
MACK MRU602 | - | TRUCK | - | - MRU602 | - |
MACK PINNACLE | - | TRUCK | - | MACK MP7 | - |
MACK SUPERLINER | - | TRUCK | - | MACK MP10 | - |
MACK TD713 | - | TRUCK | - | MACK MP10 | - |
MACK TERRAPRO | - | TRUCK | - | MACK MP7 | - |
MACK TITAN | - | TRUCK | - | MACK MP10 | - |
MACK TRIDENT | - | TRUCK | - | MACK MP8 | - |
RENAULT VI KERAX 370 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 380 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 410 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 430 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 440 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 450 DXI | 2006 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI KERAX 460 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 460 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 11 | EURO 5 |
RENAULT VI KERAX 480 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 500 DXI | 2009 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI KERAX 520 DXI | 2011 | TRUCK | KERAX | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE440 DXI 12 | 2004 | TRUCK | MAGNUM | RENAULT VI DXI 12 | - |
RENAULT VI MAGNUM AE440 DXI 13 | 2009 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE460 DXI 13 | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE480 DXI 12 | 2004 | TRUCK | MAGNUM | RENAULT VI DXI 12 | - |
RENAULT VI MAGNUM AE480 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE500 DXI | 2006 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI MAGNUM AE520 DXI 13 | 2011 | TRUCK | MAGNUM | RENAULT VI DXI 13 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD370 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD380 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD410 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD430 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM DISTRIBUTION HD460 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM LANDER HL370 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL380 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL410 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL430 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL440 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL450 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM LANDER HL460 DXI | 2009 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR330 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | - |
RENAULT VI PREMIUM ROUTE HR370 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR380 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR410 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR430 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR440 DXI | 2005 | TRUCK | - | RENAULT VI DXI 11 | EURO 3, EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR450 DXI | 2006 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
RENAULT VI PREMIUM ROUTE HR460 DXI | 2011 | TRUCK | - | RENAULT VI DXI 11 | EURO 4, EURO 5 |
SISU R460 | 2006 | TRUCK | R SERYO | RENAULT VI DXI 13 | - |
SISU R500 | 2006 | TRUCK | R SERYO | RENAULT VI DXI 13 | - |
SISU R500 | 2006 | TRUCK | R SERYO | RENAULT VI DXI 12 | - |
VOLVO 7500 | 2006 | BUS | 7000 SERYO | VOLVO D9A | - |
VOLVO 7700 | 2005 | BUS | 7000 SERYO | VOLVO D9B | EURO 4, EURO 5 |
VOLVO 7700A | 2005 | BUS | 7000 SERYO | VOLVO D9B | EURO 4, EURO 5 |
VOLVO 7900 | 2011 | BUS | 7000 SERYO | VOLVO D9B | EURO 5 EEV |
VOLVO 8500 | 2006 | BUS | 8000 SERYO | VOLVO DH12E | EURO 4 |
VOLVO 8500 | 1999 | BUS | 8000 SERYO | VOLVO DH12D | - |
VOLVO 8700 | 2003 | BUS | 8000 SERYO | VOLVO DH12D | - |
VOLVO 8700 | 2004 | BUS | 8000 SERYO | VOLVO DH12D | - |
VOLVO 8700 | 2006 | BUS | 8000 SERYO | VOLVO DH12E | EURO 4, EURO 5 |
VOLVO 8900 | 2010 | BUS | 8000 SERYO | VOLVO D9B | EURO 5 |
VOLVO 9500 | 2011 | BUS | 9000 SERYO | VOLVO D9A | - |
VOLVO 9700 | 2001 | BUS | 9000 SERYO | VOLVO DH12D | - |
VOLVO 9700 | 2009 | BUS | 9000 SERYO | VOLVO DH13C | EURO 5 |
VOLVO 9700 | 2006 | BUS | 9000 SERYO | VOLVO DH12E | EURO 4, EURO 5 |
VOLVO 9900 | 2009 | BUS | 9000 SERYO | VOLVO DH13C | EURO 5 |
VOLVO 9900 | 2001 | BUS | 9000 SERYO | VOLVO DH12D | - |
VOLVO 9900 | 2006 | BUS | 9000 SERYO | VOLVO DH12E | EURO 4, EURO 5 |
VOLVO B13R | - | BUS | B 13 SERYE | VOLVO DH13C460 | EURO 5 |
VOLVO B9R ELEGANCE | - | BUS | B 9 SERYO | VOLVO D9A | - |
VOLVO B9TL | - | BUS | B 9 SERYO | VOLVO D9A | - |
VOLVO B9TL | - | BUS | B 9 SERYO | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT A25D | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D9A | - |
VOLVO CONSTRUCTION EQUIPMENT A25D | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D10A | - |
VOLVO CONSTRUCTION EQUIPMENT A25E | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D9A | - |
VOLVO CONSTRUCTION EQUIPMENT A25F | - | DUMP TRUCK NGA ARTICULATED | - | VOLVO D11H | - |
VOLVO CONSTRUCTION EQUIPMENT A25G | 2014 | DUMP TRUCK NGA ARTICULATED | - | VOLVO D11L | - |
VOLVO CONSTRUCTION EQUIPMENT A30D | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D9A340 | - |
VOLVO CONSTRUCTION EQUIPMENT A30E | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D9A300 | - |
VOLVO CONSTRUCTION EQUIPMENT A30F | - | DUMP TRUCK NGA ARTICULATED | - | VOLVO D11H | - |
VOLVO CONSTRUCTION EQUIPMENT A30G | 2014 | DUMP TRUCK NGA ARTICULATED | - | VOLVO D11L | - |
VOLVO CONSTRUCTION EQUIPMENT A35D | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT A35E | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D12C420 | - |
VOLVO CONSTRUCTION EQUIPMENT A35F | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D12C460 | - |
VOLVO CONSTRUCTION EQUIPMENT A35F-FS | - | DUMP TRUCK NGA ARTICULATED | - | VOLVO D13H-A | - |
VOLVO CONSTRUCTION EQUIPMENT A35G | 2014 | DUMP TRUCK NGA ARTICULATED | - | VOLVO D13J | - |
VOLVO CONSTRUCTION EQUIPMENT A40D | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D12C420 | - |
VOLVO CONSTRUCTION EQUIPMENT A40E | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT A40F | - | DUMP TRUCK NGA ARTICULATED | SERYOSO | VOLVO D16A520 | - |
VOLVO CONSTRUCTION EQUIPMENT A40F-FS | - | DUMP TRUCK NGA ARTICULATED | - | VOLVO D16H-A | - |
VOLVO CONSTRUCTION EQUIPMENT A40G | 2014 | DUMP TRUCK NGA ARTICULATED | - | VOLVO D16J | - |
VOLVO CONSTRUCTION EQUIPMENT A45G | 2014 | DUMP TRUCK NGA ARTICULATED | - | VOLVO D16J | - |
VOLVO CONSTRUCTION EQUIPMENT EC330C | - | EXCAVATOR GIBANSAY | EC SERYE | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC360B | - | EXCAVATOR GIBANSAY | EC SERYE | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC360C | - | EXCAVATOR GIBANSAY | EC SERYE | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC460B | - | EXCAVATOR GIBANSAY | EC SERYE | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC460B | - | EXCAVATOR GIBANSAY | - | VOLVO D12C | - |
VOLVO CONSTRUCTION EQUIPMENT EC460C | - | EXCAVATOR GIBANSAY | EC SERYE | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT EC700B | - | EXCAVATOR GIBANSAY | EC SERYE | VOLVO D16E | - |
VOLVO CONSTRUCTION EQUIPMENT EC700C | - | EXCAVATOR GIBANSAY | EC SERYE | VOLVO D16E | - |
VOLVO CONSTRUCTION EQUIPMENT G970 | - | GRADER | G SERYO | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT G976 | - | GRADER | G SERYO | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT G990 | - | GRADER | G SERYO | VOLVO D9B | - |
VOLVO CONSTRUCTION EQUIPMENT L150E | - | LOADER nga ligid | L SERYE | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L150F | - | LOADER nga ligid | L SERYE | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L150H | - | LOADER nga ligid | - | VOLVO D13J | - |
VOLVO CONSTRUCTION EQUIPMENT L180E | - | LOADER nga ligid | L SERYE | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT L180F | - | LOADER nga ligid | L SERYE | VOLVO D12D340 | - |
VOLVO CONSTRUCTION EQUIPMENT L220E | - | LOADER nga ligid | L SERYE | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT L220F | - | LOADER nga ligid | L SERYE | VOLVO D12C380 | - |
VOLVO CONSTRUCTION EQUIPMENT L220F | - | LOADER nga ligid | - | VOLVO D12D | - |
VOLVO CONSTRUCTION EQUIPMENT L350F | - | LOADER nga ligid | L SERYE | VOLVO D16E | - |
VOLVO D11 | - | ENGINE | - | - D11 | - |
VOLVO D13 | - | ENGINE | - | VOLVO D13 | - |
VOLVO D16 | - | ENGINE | - | - D16 | - |
VOLVO D9 | - | ENGINE | - | - D9 | - |
VOLVO FH 12 380 | 2001 | TRUCK | FH 12 SERYE | VOLVO D12D | - |
VOLVO FH 12 420 | 2001 | TRUCK | FH 12 SERYE | VOLVO D12D | - |
VOLVO FH 12 440 | - | TRUCK | FH SERYE | VOLVO D13A | - |
VOLVO FH 12 460 | 2001 | TRUCK | FH 12 SERYE | VOLVO D12D | - |
VOLVO FH 12 500 | 2001 | TRUCK | FH 12 SERYE | VOLVO D12D | - |
VOLVO FH 16 540 | 2008 | TRUCK | FH 16 SERYE | VOLVO D16G | - |
VOLVO FH 16 540 | 2006 | TRUCK | FH 16 SERYE | VOLVO D16E | - |
VOLVO FH 16 550 | 2003 | TRUCK | FH 16 SERYE | VOLVO D16C | - |
VOLVO FH 16 580 | 2009 | TRUCK | FH 16 SERYE | VOLVO D16E | - |
VOLVO FH 16 580 | 2006 | TRUCK | FH 16 SERYE | VOLVO D16E | - |
VOLVO FH 16 600 | 2009 | TRUCK | FH 16 SERYE | VOLVO D16G | - |
VOLVO FH 16 610 | 2003 | TRUCK | FH 16 SERYE | VOLVO D16C | - |
VOLVO FH 16 660 | 2009 | TRUCK | FH 16 SERYE | VOLVO D16E | - |
VOLVO FH 16 660 | 2006 | TRUCK | FH 16 SERYE | VOLVO D16E | - |
VOLVO FH 16 700 | 2009 | TRUCK | FH 16 SERYE | VOLVO D16G | - |
VOLVO FH 16 750 | 2012 | TRUCK | FH 16 SERYE | VOLVO D16G | - |
VOLVO FH 400 | 2008 | TRUCK | FH SERYE | VOLVO D13AB | - |
VOLVO FH 400 | 2005 | TRUCK | FH SERYE | VOLVO D13AB | - |
VOLVO FH 420 | 2009 | TRUCK | FH SERYE | VOLVO D13C | - |
VOLVO FH 420 | 2013 | TRUCK | FH II SERYE | VOLVO D13C | - |
VOLVO FH 440 | 2008 | TRUCK | FH SERYE | VOLVO D13AB | - |
VOLVO FH 440 | 2007 | TRUCK | FH SERYE | VOLVO D13A | - |
VOLVO FH 440 | 2005 | TRUCK | FH SERYE | VOLVO D13AB | - |
VOLVO FH 460 | 2013 | TRUCK | FH II SERYE | VOLVO D13C | - |
VOLVO FH 460 | 2009 | TRUCK | FH SERYE | VOLVO D13C | - |
VOLVO FH 480 | 2008 | TRUCK | FH SERYE | VOLVO D13A | - |
VOLVO FH 480 | 2005 | TRUCK | FH SERYE | VOLVO D13A | - |
VOLVO FH 500 | 2007 | TRUCK | FH SERYE | VOLVO D13BC | - |
VOLVO FH 500 | 2013 | TRUCK | FH II SERYE | VOLVO D13C | - |
VOLVO FH 520 | 2005 | TRUCK | FH SERYE | VOLVO D13A | - |
VOLVO FH 520 | 2008 | TRUCK | FH SERYE | VOLVO D13B | - |
VOLVO FH 540 | 2009 | TRUCK | FH SERYE | VOLVO D13C | - |
VOLVO FH 540 | 2013 | TRUCK | FH II SERYE | VOLVO D16G | - |
VOLVO FH 540 | 2013 | TRUCK | FH II SERYE | VOLVO D13C | - |
VOLVO FH 600 | 2013 | TRUCK | FH II SERYE | VOLVO D16G | - |
VOLVO FH 700 | 2013 | TRUCK | FH II SERYE | VOLVO D16G | - |
VOLVO FH 750 | 2013 | TRUCK | FH II SERYE | VOLVO D16G | - |
VOLVO FH12 | - | TRUCK | - | VOLVO D12C | - |
VOLVO FH12 | - | TRUCK | - | VOLVO D12B | - |
VOLVO FH12 | - | TRUCK | - | VOLVO D12A | - |
VOLVO FH12380 | - | TRUCK | - | VOLVO D12D | - |
VOLVO FH12420 | - | TRUCK | - | VOLVO D12D420 | - |
VOLVO FH12460 | - | TRUCK | - | VOLVO D12D460 | - |
VOLVO FH16 | - | TRUCK | - | VOLVO D16B | - |
VOLVO FH16 | - | TRUCK | - | VOLVO D16A | - |
VOLVO FH16 | - | TRUCK | - | VOLVO D16E | - |
VOLVO FH16550 | - | TRUCK | - | VOLVO D16C550 | - |
VOLVO FH16610 | - | TRUCK | - | VOLVO D16C610 | - |
VOLVO FH520 | - | TRUCK | - | VOLVO D13 | - |
VOLVO FM 12 340 | 2001 | TRUCK | FM 12 SERYE | VOLVO D12D | - |
VOLVO FM 12 380 | 2001 | TRUCK | FM 12 SERYE | VOLVO D12D | - |
VOLVO FM 12 420 | 2001 | TRUCK | FM 12 SERYE | VOLVO D12D | - |
VOLVO FM 12 460 | 2003 | TRUCK | FM 12 SERYE | VOLVO D12D | - |
VOLVO FM 300 | 2008 | TRUCK | SERYO sa FM | VOLVO D9B | - |
VOLVO FM 300 | 2005 | TRUCK | SERYO sa FM | VOLVO D9B | - |
VOLVO FM 330 | 2009 | TRUCK | SERYO sa FM | VOLVO D11C | EURO 5 EEV |
VOLVO FM 340 | 2008 | TRUCK | SERYO sa FM | VOLVO D9B | - |
VOLVO FM 340 | 2005 | TRUCK | SERYO sa FM | VOLVO D9B | - |
VOLVO FM 360 | 2005 | TRUCK | SERYO sa FM | VOLVO D13AB | - |
VOLVO FM 360 | 2008 | TRUCK | SERYO sa FM | VOLVO D13AB | - |
VOLVO FM 370 | 2009 | TRUCK | SERYO sa FM | VOLVO D11C | EURO 5 EEV |
VOLVO FM 380 | 2008 | TRUCK | SERYO sa FM | VOLVO D9B | - |
VOLVO FM 380 | 2005 | TRUCK | SERYO sa FM | VOLVO D9B | - |
VOLVO FM 380 | 2009 | TRUCK | SERYO sa FM | VOLVO D13C | EURO 5 EEV |
VOLVO FM 390 | 2008 | TRUCK | SERYO sa FM | VOLVO D11B | - |
VOLVO FM 400 | 2008 | TRUCK | SERYO sa FM | VOLVO D13AB | - |
VOLVO FM 410 | 2009 | TRUCK | SERYO sa FM | VOLVO D11C | EURO 5 EEV |
VOLVO FM 420 | 2009 | TRUCK | SERYO sa FM | VOLVO D13C | EURO 5 EEV |
VOLVO FM 430 | 2008 | TRUCK | SERYO sa FM | VOLVO D11B | - |
VOLVO FM 440 | 2005 | TRUCK | SERYO sa FM | VOLVO D13AB | - |
VOLVO FM 440 | 2008 | TRUCK | SERYO sa FM | VOLVO D13AB | - |
VOLVO FM 450 | 2009 | TRUCK | SERYO sa FM | VOLVO D11C | EURO 5 EEV |
VOLVO FM 460 | 2009 | TRUCK | SERYO sa FM | VOLVO D13C | EURO 5 EEV |
VOLVO FM 480 | 2008 | TRUCK | SERYO sa FM | VOLVO D13AB | - |
VOLVO FM 480 | 2005 | TRUCK | SERYO sa FM | VOLVO D13AB | - |
VOLVO FM 500 | 2007 | TRUCK | SERYO sa FM | VOLVO D13B | - |
VOLVO FM 500 | 2009 | TRUCK | SERYO sa FM | VOLVO D13C | EURO 5 EEV |
VOLVO FM 9 260 | 2002 | TRUCK | FM 9 SERYE | VOLVO D9A | - |
VOLVO FM 9 300 | 2002 | TRUCK | FM 9 SERYE | VOLVO D9A | - |
VOLVO FM 9 340 | 2002 | TRUCK | FM 9 SERYE | VOLVO D9A | - |
VOLVO FM 9 380 | 2002 | TRUCK | FM 9 SERYE | VOLVO D9A | - |
VOLVO FM12340 | - | TRUCK | - | VOLVO D12D340 | - |
VOLVO FM12380 | - | TRUCK | - | VOLVO D12D380 | - |
VOLVO FM12420 | - | TRUCK | - | VOLVO D12D420 | - |
VOLVO FM12460 | - | TRUCK | - | VOLVO D12D460 | - |
VOLVO FM4X2 | - | TRUCK | - | VOLVO D13 | - |
VOLVO FM6X2 | - | TRUCK | - | VOLVO D13 | - |
VOLVO FM6X4 | - | TRUCK | - | VOLVO D13 | - |
VOLVO FM9260 | - | TRUCK | - | VOLVO D9A260 | - |
VOLVO FM9300 | - | TRUCK | - | VOLVO D9A300 | - |
VOLVO FM9380 | - | TRUCK | - | VOLVO D9A380 | - |
VOLVO FMX 330 | 2009 | TRUCK | FMX SERYE | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 370 | 2009 | TRUCK | FMX SERYE | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 380 | 2009 | TRUCK | FMX SERYE | VOLVO D13C | EURO 5 EEV |
VOLVO FMX 400 | 2008 | TRUCK | - | VOLVO D13B | - |
VOLVO FMX 410 | 2009 | TRUCK | FMX SERYE | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 420 | 2009 | TRUCK | FMX SERYE | VOLVO D13C | EURO 5 EEV |
VOLVO FMX 450 | 2009 | TRUCK | FMX SERYE | VOLVO D11C | EURO 5 EEV |
VOLVO FMX 460 | 2009 | TRUCK | FMX SERYE | VOLVO D13C | EURO 5 EEV |
VOLVO FMX 500 | 2009 | TRUCK | FMX SERYE | VOLVO D13C | EURO 5 EEV |
VOLVO FMX8X4 | - | TRUCK | - | VOLVO D13 | - |
VOLVO V9A | - | ENGINE | - | - V9A | - |
VOLVO VD16 | - | ENGINE | - | - VD16 | - |
VOLVO VH 200 | - | TRUCK | VH SERYE | VOLVO VED12 | - |
VOLVO VHD | - | TRUCK | VHD SERYE | VOLVO VED12 | - |
VOLVO VHD | - | TRUCK | VHD SERYE | VOLVO VED11 | - |
VOLVO VHD | - | TRUCK | VHD SERYE | VOLVO VED13 | - |
VOLVO VHD 200 | - | TRUCK | VHD SERYE | VOLVO VED11 | - |
VOLVO VHD 200 | - | TRUCK | VHD SERYE | VOLVO VED13 | - |
VOLVO VHD 200 | - | TRUCK | VHD SERYE | VOLVO VED12 | - |
VOLVO VHD 430 | - | TRUCK | VHD SERYE | VOLVO VED13 | - |
VOLVO VN | - | TRUCK | - | VOLVO D13 | - |
VOLVO VN 430 | - | TRUCK | VN SERYE | VOLVO VED16 | - |
VOLVO VN 430 | - | TRUCK | VN SERYE | VOLVO VED12 | - |
VOLVO VN 630 | 1982 | TRUCK | VN SERYE | VOLVO D12 | - |
VOLVO VN 630 | - | TRUCK | VN SERYE | VOLVO D13 | - |
VOLVO VN 630 | - | TRUCK | VN SERYE | VOLVO D16 | - |
VOLVO VN 670 | 1982 | TRUCK | VN SERYE | VOLVO D12 | - |
VOLVO VN 670 | - | TRUCK | VN SERYE | VOLVO D13 | - |
VOLVO VN 670 | - | TRUCK | VN SERYE | VOLVO D16 | - |
VOLVO VN 730 | 2006 | TRUCK | VN SERYE | VOLVO D13 | - |
VOLVO VN 780 | 2002 | TRUCK | VN SERYE | VOLVO D12 | - |
VOLVO VN 780 | - | TRUCK | VN SERYE | VOLVO D13 | - |
VOLVO VN 780 | - | TRUCK | VN SERYE | VOLVO D16 | - |
VOLVO VNL 300 | - | TRUCK | VNL SERYE | VOLVO VED12 | - |
VOLVO VNL 300 | - | TRUCK | VNL SERYE | VOLVO VED11 | - |
VOLVO VNL 430 | - | TRUCK | VNL SERYE | VOLVO VED13 | - |
VOLVO VNL 630 | - | TRUCK | VNL SERYE | VOLVO VED13 | - |
VOLVO VNL 670 | - | TRUCK | - | VOLVO D13 | - |
VOLVO VT 880 | 2006 | TRUCK | VT SERYE | VOLVO D16D | - |
Kontaka
Kontaka
Ang kalidad isip paagi sa kinabuhi ug serbisyo nagmugna sa umaabot
——————————————————————————————
XINGTAI MILESTONE IMPORT&EXPORT TRADING CO.,LTD
Tel:86-319-5326929 Fax: 0319-3138195
Whatsapp / Wechat: 0086 13231989659
Email / Skype: info4@milestonea.com
https://mst-milestone.en.alibaba.com/company_profile.html
Address: Xingtai High-tech Development Zone, Hebei.China